S624

| Part Number | S624 |
| System of Measurement | Metric |
| Bearing Type | Ball |
| For Load Direction | Radial |
| Construction | Single Row |
| Seal Type | Open |
| Bore Dia | 4 mm |
| Bore Dia Tolerance | -0.008 to 0 mm |
| Outer Dia | 13 mm |
| Outer Dia Tolerance | -0.008 to 0 mm |
| Width | 5 mm |
| Width Tolerance | -0.12 to 0 mm |
| Ring Material | 440C Stainless Steel |
| Ball Material | 440C Stainless Steel |
| Cage Material | 304 Stainless Steel |
| Dynamic Radial Load | 996 N |
| Static Radial Load | 351 N |
| Max Speed (X1000 rpm) | 36 |
| Lubrication | Pre-filled / Required |
| Shaft Mount Type | Press Fit |
| Temperature Range | -30 ℃ to 110 ℃ |
| ABEC Rating | ABEC-1 (higher grade available) |
| Radial Clearance Trade No. | MC3 (other clearance available) |
| Radial Clearance | 0.002 to 0.013 mm |
| RoHS | Compliant |
| REACH | Compliant |
| Ball Dia | 2.381 mm |
| Ball Qty | 7 |
| Weight | 3.1 g |

