SR2ZZ

| Part Number | SR2ZZ | 
| System of Measurement | Inch | 
| Bearing Type | Ball | 
| For Load Direction | Radial | 
| Construction | Single Row | 
| Seal Type | Shielded | 
| Bore Dia | 0.125" | 
| Bore Dia Tolerance | -0.0003" to 0" | 
| Outer Dia | 0.375" | 
| Outer Dia Tolerance | -0.0003" to 0" | 
| Width | 0.1562" | 
| Width Tolerance | -0.005" to 0" | 
| Ring Material | 440C Stainless Steel | 
| Ball Material | 440C Stainless Steel | 
| Cage Material | 304 Stainless Steel | 
| Shield Material | 304 Stainless Steel | 
| Dynamic Radial Load | 109 lbf | 
| Static Radial Load | 35 lbf | 
| Max Speed (X1000 rpm) | 50.4 | 
| Lubrication | Pre-filled / Required | 
| Shaft Mount Type | Press Fit | 
| Temperature Range | -86 °F to 230 °F | 
| ABEC Rating | ABEC-1 (higher grade available) | 
| Radial Clearance Trade No. | MC3 (other clearance available) | 
| Radial Clearance | 0.00008" to 0.0005" | 
| RoHS | Compliant | 
| REACH | Compliant | 
| Ball Dia | 0.06252" | 
| Ball Qty | 7 | 
| Weight | 1.37 g | 

