S6700

| Part Number | S6700 | 
| System of Measurement | Metric | 
| Bearing Type | Ball | 
| For Load Direction | Radial | 
| Construction | Single Row | 
| Seal Type | Open | 
| Bore Dia | 10 mm | 
| Bore Dia Tolerance | -0.008 to 0 mm | 
| Outer Dia | 15 mm | 
| Outer Dia Tolerance | -0.008 to 0 mm | 
| Width | 3 mm | 
| Width Tolerance | -0.12 to 0 mm | 
| Ring Material | 440C Stainless Steel | 
| Ball Material | 440C Stainless Steel | 
| Cage Material | 304 Stainless Steel | 
| Dynamic Radial Load | 771 N | 
| Static Radial Load | 392 N | 
| Max Speed (X1000 rpm) | 13.5 | 
| Lubrication | Pre-filled / Required | 
| Shaft Mount Type | Press Fit | 
| Temperature Range | -30 ℃ to 110 ℃ | 
| ABEC Rating | ABEC-1 (ABEC 3/5/7 also available) | 
| Radial Clearance Trade No. | C0 | 
| Radial Clearance | 0.003 to 0.018 mm | 
| RoHS | Compliant | 
| REACH | Compliant | 
| Ball Dia | 1.588 mm | 
| Ball Qty | 11 | 
| Weight | 1.5 g | 

