S6701-2RS

| Part Number | S6701-2RS | 
| System of Measurement | Metric | 
| Bearing Type | Ball | 
| For Load Direction | Radial | 
| Construction | Single Row | 
| Seal Type | Sealed | 
| Bore Dia | 12 mm | 
| Bore Dia Tolerance | -0.008 to 0 mm | 
| Outer Dia | 18 mm | 
| Outer Dia Tolerance | -0.008 to 0 mm | 
| Width | 4 mm | 
| Width Tolerance | -0.12 to 0 mm | 
| Ring Material | 440C Stainless Steel | 
| Ball Material | 440C Stainless Steel | 
| Cage Material | 304 Stainless Steel | 
| Shield Material | Rubber | 
| Dynamic Radial Load | 835 N | 
| Static Radial Load | 479 N | 
| Max Speed (X1000 rpm) | 11.7 | 
| Lubrication | Pre-filled / Required | 
| Shaft Mount Type | Press Fit | 
| Temperature Range | -30 ℃ to 110 ℃ | 
| ABEC Rating | ABEC-1 (ABEC 3/5/7 also available) | 
| Radial Clearance Trade No. | C0 | 
| Radial Clearance | 0.003 to 0.018 mm | 
| RoHS | Compliant | 
| REACH | Compliant | 
| Ball Dia | 1.588 mm | 
| Ball Qty | 13 | 
| Weight | 3.2 g | 

