SF4-10M

| Part Number | SF4-10M |
| System of Measurement | Metric |
| Bearing Type | Ball |
| Washers Type | Grooved Raceway |
| For Load Direction | Axial |
| Seal Type | Open |
| Bore Dia | 4 mm |
| Bore Dia Tolerance | -0.008 to 0 mm |
| Outer Dia | 10 mm |
| Outer Dia Tolerance | -0.008 to 0 mm |
| Height | 4 mm |
| Height Tolerance | -0.12 to 0 mm |
| Washer Material | 440C Stainless Steel |
| Ball Material | 440C Stainless Steel |
| Cage Material | Brass / Stainless Steel |
| Dynamic Axial Load | 592 N |
| Static Axial Load | 522 N |
| Max Speed (X1000 rpm) | 5.4 |
| ABEC Rating | ABEC-1 (higher grade available) |
| Lubrication | Grease, Oil, or Dry |
| Temperature Range | -30 ℃ to 110 ℃ |
| RoHS | Compliant |
| REACH | Compliant |
| Ball Dia | 1.588 mm |
| Ball Qty | 6 |
| Weight | 1.5 g |

