SF7-15

| Part Number | SF7-15 |
| System of Measurement | Metric |
| Bearing Type | Ball |
| Washers Type | Flat Raceway |
| For Load Direction | Axial |
| Seal Type | Open |
| Bore Dia | 7 mm |
| Bore Dia Tolerance | -0.008 to 0 mm |
| Outer Dia | 15 mm |
| Outer Dia Tolerance | -0.008 to 0 mm |
| Height | 5 mm |
| Height Tolerance | -0.12 to 0 mm |
| Washer Material | 440C Stainless Steel |
| Ball Material | 440C Stainless Steel |
| Cage Material | Brass / Stainless Steel |
| Dynamic Axial Load | 1980 N |
| Static Axial Load | 1800 N |
| Max Speed (X1000 rpm) | 3.24 |
| ABEC Rating | ABEC-1 (higher grade available) |
| Lubrication | Grease, Oil, or Dry |
| Temperature Range | -30 ℃ to 110 ℃ |
| RoHS | Compliant |
| REACH | Compliant |
| Ball Dia | 2.5 mm |
| Ball Qty | 8 |
| Weight | 4.4 g |

